| Luogo di origine: | Cina |
| Marca: | FOFIA |
| Certificazione: | Full ICAR |
| Numero di modello: | ET908/910 |
| Documento: | ET907+T901.pdf |
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | 0.5-1 usd |
| Termini di pagamento: | L/C,D/A,D/P,T/T |
| Capacità di alimentazione: | 20000 pezzi/giorno |
| Articolo: | Tag RFID per bestiame | Colore: | Giallo |
|---|---|---|---|
| campione: | 2 campioni gratuiti | Garanzia: | 3 anni |
| Tensione: | 300n | Diamata: | 29,9 mm ± 1 mm |
| Stampa laser: | Disponibile | Caratteristica: | Identificazione |
| Stampa: | Numero laser | Temperatura operativa: | Da -20°C a 50°C |
| Frequenza: | 125 chilocicli | Materiale: | plastica |
| Evidenziare: | ISO11784 compliant RFID ear tags,waterproof TPU livestock ear tags,ICAR certified electronic ear tags |
||
![]()
The ET908 + T901 animal ear tag is a high-quality RFID identification solution designed by Wuxi Fofia Technology Co., Ltd. for livestock breeding, slaughter management, and traceability. It complies with ISO11784/85 FDX-B and is fully ICAR certified.
![]()
![]()
| Specification | ET908 | T901 |
|---|---|---|
| Weight | 6.5 g | 2 g |
| Height | 14.5 mm ± 0.3 | 22.5 mm ± 0.3 |
| Diameter | 30.5 mm ± 0.5 | 28 mm ± 0.5 |
| Material | TPU (customizable color) | |
| Frequency | 134.2 KHz | |
| Operating Temp | -30°C to +60°C | |
| Pull Tension | 350N | |
| Reading Distance | 17 cm (F4 chip) | 20 cm (EM chip) |
| Packing | 50 pcs/bag, 200/box | 50 pcs/plate, 250/box |
![]()
Manufacturer: Wuxi Fofia Technology Co., Ltd.
Website: www.fofia.com
Email: shaun@fofia.com
Tel: +86-18006171255
Persona di contatto: Shaun
Telefono: +8618006171255